|
|
|
|
Donated Leave Requests
During the last fiscal year, 115,249 hours were donated to employees who qualified for catastrophic sick leave, an increase of 20.8% over the previous year's donations, and the largest amount given during any fiscal year. This averaged 5.8 weeks per employee receiving donated leave. A total of 495 employees benefited from the program. The employees listed below have been approved for donated leave and have requested their information be made available for possible donations. If you wish to give leave to any of these employees, please call the agency contact number furnished below. The form 25 and 25-A used to request and donate leave can be found at the bottom of this page.
| | Last Name | First Name | Agency Name |
| Select | Bachant | Lisa | Rehabilitation Services |
| Select | Bennett | Rhoneshia | Human Resources |
| Select | Blackmon | Gregory | Corrections |
| Select | Blankenship | Linda | Corrections |
| Select | Brewer | Jewel | Human Resources |
| Select | Burney | Cherlyn | Revenue |
| Select | Burns | Gloria | Mental Health |
| Select | Cain | Kenneth | Transportation |
| Select | Cobbs | Marilyn | Human Resources |
| Select | Condon | Dana | Public Health |
| Select | Croskey | Beverly | Corrections |
| Select | Crowell | Constance | Mental Health |
| Select | Davis | Meisha | Pardons & Paroles |
| Select | Davis | Buford | Mental Health |
| Select | Day | Sherry | Human Resources |
| Select | Donaldson | Patricia | Transportation |
| Select | Dotson | Michelle | Public Safety |
| Select | Duncan | Taniya | Retirement Systems |
| Select | Edwards | Shavona | Revenue |
| Select | Edwards | Yonnie | Industrial Relations |
| Select | Edwards | Courtney | Corrections |
| Select | Eutsey | Mellownease | Corrections |
| Select | Evans | Natassia | Medicaid |
| Select | Farris | Ida | Corrections |
| Select | Fata | Judith | Public Health |
| Select | Finklea | John | Public Library Service |
| Select | Foster | Michael | Corrections |
| Select | Gibbs | Christy | Industrial Relations |
| Select | Glass | Judith | Corrections |
| Select | Greene | Mary Joan | Public Health |
| Select | Hail | Judy | Industrial Relations |
| Select | Hampton | Sennie | Public Health |
| Select | Hargett | Andrea | Public Health |
| Select | Harrison | Rebecca | Human Resources |
| Select | Hooper | Tiffany | Human Resources |
| Select | Hubbard | Kathryn | Corrections |
| Select | Isom | Roxanne | Public Health |
| Select | Jackson | Juanita | Public Health |
| Select | Johns | Telesa | Revenue |
| Select | Jones | Crystal | Education |
| Select | Jones | Kristi | Conservation |
| Select | Lang | Dana | Mental Health |
| Select | Ledbetter | Tina | Rehabilitation Services |
| Select | Lee | Elaine | Medicaid |
| Select | Lenyo | Melissa | Emergency Management |
| Select | Mackey | Richard | Transportation |
| Select | Mangus | Leslie | Human Resources |
| Select | Mataya | James | Transportation |
| Select | McBee | Steve | Corrections |
| Select | McCants | Agnes Renee | Industrial Relations |
| Select | McCray | Brenda | Corrections |
| Select | McKenzie | Rhonda | Transportation |
| Select | Mills | Barbara | Human Resources |
| Select | Montgomery | Ginger | Education |
| Select | Moore | Roslyn | Mental Health |
| Select | Munnerlyn | Ronnie | Corrections |
| Select | Nix | Mark | Transportation |
| Select | Noell | Fred | Transportation |
| Select | Patterson | Miriam | Industrial Relations |
| Select | Patterson | Nellie | Mental Health |
| Select | Pender | Georgetta | Corrections |
| Select | Peterson | Evelyn | Industrial Relations |
| Select | Pevear | Jesse | Public Health |
| Select | Pitts | Michael | Corrections |
| Select | Pledger | William | Corrections |
| Select | Porter | Jennifer | Industrial Relations |
| Select | Rice | Jane | Public Health |
| Select | Robinson | Rosemary | Corrections |
| Select | Scarver | Rosemary | Human Resources |
| Select | Scherrer | Richard | Medicaid |
| Select | Smith | Ruby | Human Resources |
| Select | Smith | Lisa | ADECA |
| Select | Smith Jr | Ernest | Transportation |
| Select | Smith Jr. | Mose | Transportation |
| Select | Stockton | Melissa | Medicaid |
| Select | Stokes | Jacquelin | Human Resources |
| Select | Sutton | Darlene | Transportation |
| Select | Taylor | Monica | Transportation |
| Select | Thomas | Delores | Agriculture and Industries |
| Select | Toney | Anita | Rehabilitation Services |
| Select | Wells | Angela | Corrections |
| Select | White | Yvonne | Transportation |
| Select | Wilhelm | Audrey | Mental Health |
| Select | Wofford | Wade | Rehabilitation Services |
| Select | Woods | Cornelia | Human Resources |
Employee Information
|
|